<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jesse Egan</title>
	<atom:link href="http://jesseegan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jesseegan.com</link>
	<description>Designer/Developer</description>
	<lastBuildDate>Thu, 03 Nov 2011 01:17:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Outbreak In Flux &#8211; Interactive Installation</title>
		<link>http://jesseegan.com/2011/outbreak-in-flux-interactive-installation/</link>
		<comments>http://jesseegan.com/2011/outbreak-in-flux-interactive-installation/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 02:17:06 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[installations]]></category>
		<category><![CDATA[promos/docs]]></category>

		<guid isPermaLink="false">http://jesseegan.com/?p=1068</guid>
		<description><![CDATA[Outbreak in Flux is a site-specific, three-dimensional interactive installation designed to transform the audience&#8217;s perception within the space, ultimately influencing the responsive environment. The participant&#8217;s movement creates a solitary wave comprised of a series of self-reinforcing elliptical particles. A collaborative project by Bryan Cera &#38; Jesse Egan. Written in openFrameworks.]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/64Tw-W-DQro?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/64Tw-W-DQro?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></h1>
<h1 style="text-align: center;"></h1>
<p><em>Outbreak in Flux</em> is a site-specific, three-dimensional interactive installation designed to transform the audience&#8217;s perception within the space, ultimately influencing the responsive environment. The participant&#8217;s movement creates a solitary wave comprised of a series of self-reinforcing elliptical particles.</p>
<p>A collaborative project by Bryan Cera &amp; Jesse Egan. Written in openFrameworks.</p>
]]></content:encoded>
			<wfw:commentRss>http://jesseegan.com/2011/outbreak-in-flux-interactive-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milwaukee Art Museum Interactive Art</title>
		<link>http://jesseegan.com/2011/milwaukee-art-museum-interactive-art/</link>
		<comments>http://jesseegan.com/2011/milwaukee-art-museum-interactive-art/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 15:49:03 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[after effects]]></category>
		<category><![CDATA[installations]]></category>
		<category><![CDATA[promos/docs]]></category>

		<guid isPermaLink="false">http://jesseegan.com/testblog/?p=435</guid>
		<description><![CDATA[Interactive art made for the Milwaukee Art Museum&#8217;s Nurture/Nature MAM After Dark exhibit. Spheres of lights bounce off of objects in a given environment. &#8220;Interactive Balls&#8221; made in Flash.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Interactive art made for the Milwaukee Art Museum&#8217;s Nurture/Nature MAM After Dark exhibit. Spheres of lights bounce off of objects in a given environment.</p>
<p style="text-align: center;">
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/YRmYhfX1Xvc&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/YRmYhfX1Xvc&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;">
<p style="text-align: left;">&#8220;Interactive Balls&#8221; made in Flash.</p>
]]></content:encoded>
			<wfw:commentRss>http://jesseegan.com/2011/milwaukee-art-museum-interactive-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMS : An Evolution</title>
		<link>http://jesseegan.com/2011/ams-an-evolution/</link>
		<comments>http://jesseegan.com/2011/ams-an-evolution/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 23:44:54 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[after effects]]></category>
		<category><![CDATA[promos/docs]]></category>

		<guid isPermaLink="false">http://jesseegan.com/testblog/?p=293</guid>
		<description><![CDATA[A short film about an auto-cross event held in Milwaukee, WI. The film was also entered in an AMS Video Contest, featured on StreetFire.net. The polls are currently open, to vote for this video click here: Submission #5 Made using After Effects, Final Cut Pro, and Illustrator.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">A short film about an auto-cross event held in Milwaukee, WI. The film was also entered in an AMS Video Contest, featured on StreetFire.net. The polls are currently open, to vote for this video click here: <a href="http://www.streetfire.net/video/ams-video-contest-submission-5_548476.htm">Submission #5</a></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/CIW-dPMBySA&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/CIW-dPMBySA&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">Made using After Effects, Final Cut Pro, and Illustrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://jesseegan.com/2011/ams-an-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockband Wii Guitar</title>
		<link>http://jesseegan.com/2011/rockband-wii-guitar/</link>
		<comments>http://jesseegan.com/2011/rockband-wii-guitar/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 04:12:18 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://jesseegan.com/?p=1045</guid>
		<description><![CDATA[In addition, I programmed the Rockband Wii Drumset. This was written using Max Msp &#038; Jitter.]]></description>
			<content:encoded><![CDATA[<p><img src="http://jesseegan.com/images/wiiGuitar.jpg" /></p>
<p>In addition, I programmed the Rockband Wii Drumset.</p>
<p><img src="http://jesseegan.com/images/wiiDrums.jpg" /></p>
<p>This was written using Max Msp &#038; Jitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://jesseegan.com/2011/rockband-wii-guitar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brother Ali Power Hour</title>
		<link>http://jesseegan.com/2011/brother-ali-power-hour/</link>
		<comments>http://jesseegan.com/2011/brother-ali-power-hour/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 03:40:40 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://jesseegan.com/?p=1039</guid>
		<description><![CDATA[Brother Ali Power Hour application for Mac OS X. Made using Max MSP &#38; Jitter. Mac OS X: Download]]></description>
			<content:encoded><![CDATA[<p>Brother Ali Power Hour application for Mac OS X. Made using Max MSP &amp; Jitter.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.jesseegan.com/images/brotheraliPH.jpg" alt="" /></p>
<p>Mac OS X: <a href="://jesseegan.com/software/broaliPowerHour.zip">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jesseegan.com/2011/brother-ali-power-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim &amp; Eric Power Hour</title>
		<link>http://jesseegan.com/2011/tim-eric-power-hour/</link>
		<comments>http://jesseegan.com/2011/tim-eric-power-hour/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 03:38:15 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://jesseegan.com/?p=1036</guid>
		<description><![CDATA[Tim &#38; Eric Power Hour application for Mac OS X. Made using Max MSP &#38; Jitter. Mac OS X: Download]]></description>
			<content:encoded><![CDATA[<p>Tim &amp; Eric Power Hour application for Mac OS X. Made using Max MSP &amp; Jitter.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.jesseegan.com/images/timandericPH.jpg" alt="" /></p>
<p>Mac OS X: <a href="://jesseegan.com/software/timandericPowerHour.zip">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jesseegan.com/2011/tim-eric-power-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

